PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage250 40 300 250 7 20-60 4 10 TO-3
BUV22 |
RFQ for BUV22 |
![]() |
| Technical/Catalog Information | BUV22 |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 250V |
| Current - Collector (Ic) (Max) | 40A |
| Power - Max | 250W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 20 @ 10A, 4V |
| Vce Saturation (Max) @ Ib, Ic | 1V @ 1A, 10A |
| Frequency - Transition | 8MHz |
| Current - Collector Cutoff (Max) | 3mA |
| Mounting Type | Chassis Mount |
| Package / Case | TO-204, TO-3 |
| Packaging | Tray |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BUV22 BUV22 |
| Product | Manufacturers | Pack | D/C | ||||||||||
| BUV22 | - | TO-3 | N/A |
Typical Application |
| *High DC current gain; hFEmin.= 20 at IC= 10A*Low VCE(sat) , VCE(sat)max. =1.0 V at IC=10 A*Very fast switching times:TFmax. = 0.35s at IC=20 A |
| Rating | Symbol | Value | Unit |
| Collector-Emitter Voltage | VCEO(sus) | 250 | Vdc |
| Collector-Base Voltage | VCBO | 300 | Vdc |
| Emitter-Base Voltage | VEBO | 7 | Vdc |
| Collector-Emitter Voltage(VBE=-1.5V) | VCEX | 300 | Vdc |
| Collector-Emitter Voltage(RBE=-1.5V) | VCER | 290 | Vdc |
| Collector-Current-Continuous -Peak(pw10ms) |
IC ICM |
40 50 |
Adc Apk |
| Base-Current continuous | IB | 8 | Adc |
| Total Power Dissipation@TC=25 | PD | 250 | Watts |
| Operating and Storage Junction Temperature Range | TJ, Tstg | -65 to 200 |
| Models | MFG | Pack |
| BUV10 | ||
| BUV10N | ||
| BUV11 | TO-3 | |
| BUV11N | ||
| BUV12 | ||
| BUV18 | ||
| BUV18A | ||
| BUV19 | ||
| BUV20 | TO-3 | |
| BUV21 | TO-3 | |
| BUV21G | ||
| BUV21N | ||
| BUV22 | TO-3 | |
| BUV22G | ||
| BUV23 | ||
| BUV24 | TO-3 | |
| BUV25 | TO-3 | |
| BUV26 | TO-220 | |
| BUV26G | ||
| BUV27 | TO-220 | |
| BUV27A | ||
| BUV27G | ||
| BUV28 | ||
| BUV28A | ||
| BUV298 | ||
| BUV298AV | MODULE | |
| BUV298V | MODULE | |
| BUV36 | ||
| BUV36A | ||
| BUV37 | ||
| BUV21G | ||
| BUV21 | ||
| BUV20 | ||
| BUV11 | ||
| BUTW92 | ||
| BUT92 | ||
| BUT91 | ||
| BUT90 | ||
| BUT76AF | ||
| BUT76A | ||
| BUT76 | ||
| BUT70W | ||
| BUT70 | ||
| BUT56AF | ||
| BUT56A | ||
| BUT56 | ||
| BUT34 | ||
| BUT33 | ||
| BUT32V | ||
| BUT30V |